City (Time Zone) List
A time zone for which no city name is displayed by the watch is indicated in the table below by a hyphen (-) in the “City Code” column. The “City Name” column will contain the name of a representative city in that zone.
City code | City Name | Second Hand Position | UTC Offset |
---|---|---|---|
UTC | Coordinated Universal Time | Second 0 | 0 |
LON | London | Second 2 | 0 |
PAR | Paris | Second 4 | +1 |
ATH | Athens | Second 6 | +2 |
JED | Jeddah | Second 8 | +3 |
- | (Tehran) | Second 9 | +3.5 |
DXB | Dubai | Second 10 | +4 |
- | (Kabul) | Second 11 | +4.5 |
- | (Karachi) | Second 12 | +5 |
DEL | Delhi | Second 13 | +5.5 |
- | (Kathmandu) | Second 14 | +5.75 |
DAC | Dhaka | Second 15 | +6 |
- | (Yangon) | Second 16 | +6.5 |
BKK | Bangkok | Second 17 | +7 |
HKG | Hong Kong | Second 19 | +8 |
- | (Eucla) | Second 21 | +8.75 |
TYO | Tokyo | Second 22 | +9 |
- | (Adelaide) | Second 23 | +9.5 |
SYD | Sydney | Second 24 | +10 |
- | (Lord Howe Island) | Second 25 | +10.5 |
NOU | Noumea | Second 26 | +11 |
- | (Norfolk Island) | Second 27 | +11.5 |
WLG | Wellington | Second 28 | +12 |
- | (Chatham Islands) | Second 30 | +12.75 |
TBU | Nuku’alofa | Second 31 | +13 |
CXI | Kiritimati | Second 33 | +14 |
BAR | Baker Island | Second 36 | -12 |
PPG | Pago Pago | Second 38 | -11 |
HNL | Honolulu | Second 40 | -10 |
- | (Marquesas Islands) | Second 41 | -9.5 |
ANC | Anchorage | Second 42 | -9 |
LAX | Los Angeles | Second 44 | -8 |
DEN | Denver | Second 46 | -7 |
CHI | Chicago | Second 48 | -6 |
NYC | New York | Second 50 | -5 |
- | (Caracas) | Second 51 | -4.5 |
SCL | Santiago | Second 52 | -4 |
- | (St. John’s) | Second 53 | -3.5 |
RIO | Rio de Janeiro | Second 54 | -3 |
FEN | Fernando de Noronha | Second 56 | -2 |
RAI | Praia | Second 58 | -1 |
- The contents of the above table are current as of December 2013.
'INFO' 카테고리의 다른 글
구글 드라이브 활용을 위한 유료 서비스, Insync PRIME (0) | 2018.11.29 |
---|---|
윈도우7 공인인증서 저장 위치 (0) | 2015.05.17 |
구글 애드센스 SWIFT 은행 식별 코드(BIC) (0) | 2014.02.09 |
SKT New 착한기변, 착한기변 라이트 (0) | 2013.11.30 |
BK(두뇌한국)21 플러스 사업 분야별 선정 대학 (0) | 2013.08.18 |
최근 SKT 새로운 서비스 신청 및 이용기 (0) | 2013.06.01 |
SKT 착신전환일반 설정/해제 (0) | 2013.05.22 |
KT 착신전환(모바일) 설정/해제 (0) | 2013.05.20 |
구글 애드센스 웨스턴 유니온 퀵캐쉬로 송금 받는 방법과 주의할점 (0) | 2013.03.01 |
2012년 4대그룹 승진인원 출신 대학 (0) | 2012.10.05 |