반응형
Impact factor
From Wikipedia, the free encyclopedia
AbbreviatedJournalTitle | ISSN | Total Cites | Impact | 5-Year | Immediacy | Articles | Cited | Eigenfactor | Article Influence |
Factor | Impact | Index | Half-life | Score | Score |
NATURE | 0028-0836 | 443,967 | 31.434 | 31.210 | 8.194 | 899 | 8.5 | 1.7641 | 17.278 |
SCIENCE | 0036-8075 | 409,290 | 28.103 | 30.268 | 6.261 | 862 | 8.4 | 1.5834 | 16.283 |
PHYS REP | 0370-1573 | 17,347 | 18.522 | 16.368 | 3.959 | 49 | 8.7 | 0.0577 | 8.056 |
PHYS REV A | 1050-2947 | 77,793 | 2.908 | 2.921 | 0.775 | 2,502 | 8.2 | 0.2334 | 1.088 |
PHYS REV B | 1098-0121 | 250,465 | 3.322 | 3.284 | 0.885 | 5,782 | 8.3 | 0.7648 | 1.270 |
PHYS REV C | 0556-2813 | 28,905 | 3.124 | 2.969 | 0.733 | 904 | 6.5 | 0.0851 | 0.884 |
PHYS REV D | 1550-7998 | 104,570 | 5.050 | 4.299 | 1.597 | 2,863 | 6 | 0.3204 | 1.298 |
PHYS REV E | 1539-3755 | 63,423 | 2.508 | 2.566 | 0.472 | 2,361 | 6.1 | 0.2688 | 1.039 |
PHYS REV LETT | 0031-9007 | 310,717 | 7.180 | 7.134 | 1.974 | 3,905 | 7.3 | 1.2813 | 3.296 |
APPL PHYS LETT | 0003-6951 | 179925 | 3.726 | 4.096 | 0.688 | 5449 | 5.4 | 0.72389 | 1.397 |
J APPL PHYS | 0021-8979 | 113773 | 2.201 | 2.479 | 0.391 | 4168 | 8.2 | 0.349 | 0.944 |
반응형
'Physics' 카테고리의 다른 글
Amorphous, Polycrystalline, Single-crystal, Grain boundary (0) | 2010.01.27 |
---|---|
파장(Wavelength) (0) | 2010.01.26 |
Grain boundary (0) | 2010.01.12 |
광학 효과 (0) | 2010.01.07 |
Damped Harmonic Oscillator (0) | 2009.10.12 |
[펌] 수리물리학 참고 서적 소개 (0) | 2009.08.06 |
[펌] 양자역학 참고 서적 소개 (0) | 2009.08.06 |
Taylor series - 테일러 급수전개 (0) | 2009.03.13 |
[펌] 물리교재 소개2 (0) | 2009.01.19 |
[펌] 물리교재 소개 (2) | 2009.01.19 |