카시오(CASIO) 타임존 리스트
City (Time Zone) List
A time zone for which no city name is displayed by the watch is indicated in the table below by a hyphen (-) in the “City Code” column. The “City Name” column will contain the name of a representative city in that zone.
City code | City Name | Second Hand Position | UTC Offset |
---|---|---|---|
UTC | Coordinated Universal Time | Second 0 | 0 |
LON | London | Second 2 | 0 |
PAR | Paris | Second 4 | +1 |
ATH | Athens | Second 6 | +2 |
JED | Jeddah | Second 8 | +3 |
- | (Tehran) | Second 9 | +3.5 |
DXB | Dubai | Second 10 | +4 |
- | (Kabul) | Second 11 | +4.5 |
- | (Karachi) | Second 12 | +5 |
DEL | Delhi | Second 13 | +5.5 |
- | (Kathmandu) | Second 14 | +5.75 |
DAC | Dhaka | Second 15 | +6 |
- | (Yangon) | Second 16 | +6.5 |
BKK | Bangkok | Second 17 | +7 |
HKG | Hong Kong | Second 19 | +8 |
- | (Eucla) | Second 21 | +8.75 |
TYO | Tokyo | Second 22 | +9 |
- | (Adelaide) | Second 23 | +9.5 |
SYD | Sydney | Second 24 | +10 |
- | (Lord Howe Island) | Second 25 | +10.5 |
NOU | Noumea | Second 26 | +11 |
- | (Norfolk Island) | Second 27 | +11.5 |
WLG | Wellington | Second 28 | +12 |
- | (Chatham Islands) | Second 30 | +12.75 |
TBU | Nuku’alofa | Second 31 | +13 |
CXI | Kiritimati | Second 33 | +14 |
BAR | Baker Island | Second 36 | -12 |
PPG | Pago Pago | Second 38 | -11 |
HNL | Honolulu | Second 40 | -10 |
- | (Marquesas Islands) | Second 41 | -9.5 |
ANC | Anchorage | Second 42 | -9 |
LAX | Los Angeles | Second 44 | -8 |
DEN | Denver | Second 46 | -7 |
CHI | Chicago | Second 48 | -6 |
NYC | New York | Second 50 | -5 |
- | (Caracas) | Second 51 | -4.5 |
SCL | Santiago | Second 52 | -4 |
- | (St. John’s) | Second 53 | -3.5 |
RIO | Rio de Janeiro | Second 54 | -3 |
FEN | Fernando de Noronha | Second 56 | -2 |
RAI | Praia | Second 58 | -1 |
- The contents of the above table are current as of December 2013.